Alliance #4 – Bridlington Belvedere 06-11-2024
Player A | Player B | Home Club | Score |
K.Jarvie | M.Summers | Hainsworth Park 2 | 62 |
M.Osborne | K.Mount | SSC1 | 64 |
P.Lockwood | B.Cundiff | Driffield 1 | 64 |
I.Pearce | J.Marriott | Brough 1 | 64 |
R.Earnshaw | S.Marshall | Sandburn Hall 2 | 65 |
R.Norton | T.Forder | Beverley 1 | 67 |
M.Lord | A.Guilford | Heworth | 67 |
T.Duck | C.Stanley | SNC 1 | 67 |
H.Howarth | S.Goodwin | Bridlington 1 | 68 |
G.Russett | P.Russell | Bridlington 2 | 68 |
R.Logan | M.Abrahamsen | Cottingham Parks 1 | 68 |
A.Goodyear | G.Myers | Cottingham Parks 2 | 68 |
L.Beckett | S.Flack | Forest Park 1 | 68 |
A.Rosindale | J.Kirby | Ganstead Park 2 | 68 |
L.Evans | S.Mukerjea | Hull 1 | 68 |
M.Thacker | S.Scott | Ganstead Park 1 | 69 |
J.Batt jnr | N.Ferguson | Heworth 1 | 69 |
R.Pace | N.Wright | Hornsea 1 | 69 |
J.Clark | G.Pepper | Hull 2 | 69 |
T.Blake | D.Jackson | Beverley 2 | 70 |
F.Body | A.Pickering | Cave Castle 2 | 70 |
E.Moore | D.Hart | Driffield 2 | 70 |
I.Nichol | M.Harford | Filey 1 | 70 |
M.Atkinson | J.Bailey | Filey 2 | 70 |
H.Wharton | G.Ratcliffe | Fulford 1 | 70 |
P.Westoby | R.Brookes | Hainsworth Park 1 | 70 |
M.Redmore | A.Marson | Hornsea 2 | 70 |
G.Asquith | P.Clipson | Kirkbymoorside 1 | 70 |
C.Smith | S.Gall | Easingwold 1 | 71 |
R.Goodman | D.Lockett | Fulford 2 | 71 |
D.Woodhead | G.Tinker | Hessle 1 | 71 |
A.Woodhead | J.Mell | Hessle 2 | 71 |
I.Charlton | T.Hunt | Malton & Norton 1 | 71 |
S.Swift | M.Roberts | SNC 2 | 71 |
M.Watts | S.Walsh | Sutton Park 1 | 71 |
M.Winterburn | G.Nicholson | Forest Park 2 | 72 |
J.Summer | E.Sologub | Kilnwick Percy Resort & Golf 2 | 72 |
I.T.Smith | G.Gravestock | Pike Hills 2 | 72 |
K.Bullock | L.Webster | Burstwick 1 | 73 |
S.Lidgett | R.Lee | Cave Castle 1 | 73 |
B.McAllister | A.Pheasant | Kilnwick Percy Resort & Golf 1 | 73 |
B.Corner | Malton & Norton 2 | 73 | |
R.Devine | P.Morton | SSC 1 | 73 |
J.Batt snr | D.Bruce | Heworth 2 | 74 |
S.Haines | T.Rollinson | Kirkbymoorside 2 | 75 |
N.Wilkinson | D.Emmerson | Sandburn Hall 1 | 75 |
N.Crapper | P.Little | York 1 | 75 |
W.Pendall | T.George snr | York 2 | 75 |
R.Holliday | R.Scott | Easingwold 2 | 76 |
R.Bullen | J.Martinez | Sutton Park 2 | 76 |
P.Scott | G.Collins | Brough 2 | 78 |
M.Greaves | T.Todd | Pike Hills 1 | 78 |
G.Atkin | L.Hewitt | Burstwick 2 | 80 |
Alliance #3 – Hornsea 23-10-2024
Player A | Player B | Home Club | Score |
P.Russell | S.Goodwin | Bridlington 2 | 64 |
M.Redmore | A.Marson | Hornsea 2 | 64 |
P.Lockwood | B.Cundiff | Driffield 1 | 64 |
R.Pace | N.Wright | Hornsea 1 | 64 |
G.Clark | C.Holmes | Hull 2 | 64 |
G.Pepper | S.Robins | Hull 1 | 65 |
P.Harper | C.Stanley | North Cliff 2 | 65 |
T.Blake | F.Rodgers | Beverley 1 | 65 |
H.Howarth | G.Russett | Bridlington 1 | 67 |
J.Hopper | D.Hart | Driffield 2 | 67 |
A.Woodhead | J.Mell | Hessle 1 | 67 |
G.Crusher | E.Crusher | Kirkbymoorside 1 | 67 |
N.Crapper | A.Brown | York 2 | 67 |
D.Greenwood | B.Herron | Beverley 2 | 68 |
L.Hewitt | G.Atkin | Burstwick 2 | 68 |
D.Swales | S.Adcock | Cave Castle 2 | 68 |
A.Smith | S.Gall | Easingwold 1 | 68 |
S.Dale | B.Hewitt | Ganstead Park 1 | 68 |
M.Lord | N.Ferguson | Heworth 2 | 68 |
L.Bell | C.Young | Burstwick 1 | 69 |
R.Logan | G.Mennell | Cottingham Parks 1 | 69 |
R.Goodman | D.Lockett | Fulford 1 | 69 |
P.Mayoh | N.Jordan | Hainsworth Park 1 | 69 |
N.Wilkinson | S.Marshall | Sandburn Hall 1 | 69 |
D.Dowie | M.Osborne | South Cliff 1 | 69 |
R.Bullen | J.Martinez | Sutton Park 1 | 69 |
B.Ratcliffe | P.Williamson | Kilnwick Percy Resort & Golf 1 | 70 |
I.Charlton | J.Preston | Malton & Norton 1 | 70 |
K.Mount | N.Bruce | South Cliff 2 | 70 |
C.Smith | S.Yorke | Easingwold 2 | 71 |
F.Kelly | I.Nichol | Filey 1 | 71 |
A.Higgins | J.Rhodes | Hainsworth Park 2 | 71 |
G.Robinson | P.Johnston | Hessle 2 | 71 |
T.Duck | P.Draycott | North Cliff 1 | 71 |
G.Myers | M.Abrahamsen | Cottingham Parks 2 | 72 |
M.Atkinson | T.Sayers | Filey 2 | 72 |
A.Lunn | L.Duncan | Forest Park 1 | 72 |
S.Cass | D.Dawes | Kirkbymoorside 2 | 72 |
T.Hunt | R.Blades | Malton & Norton 2 | 72 |
J.Scutt | A.trotter | Sandburn Hall 2 | 72 |
I.Angus | J.Sims | Forest Park 2 | 73 |
P.Hillaby | P.Grimbley | Fulford 2 | 73 |
P.Wray | J.Clark | Ganstead Park 2 | 73 |
J.Batt jnr | A.Guilford | Heworth 1 | 73 |
I.T.Smith | G.Gravestock | Pike Hills 1 | 73 |
I.Bottomley | S.Dennison | Sutton Park 2 | 73 |
R.Townsend | S.Sutcliffe | Brough 1 | 74 |
J.Clay | J.Mackey | Brough 2 | 74 |
P.McCallum | W.Pendall | York 1 | 75 |
G.Sharp | J.Summer | Kilnwick Percy Resort & Golf 2 | 76 |
T.Todd | M.Greaves | Pike Hills 2 | 76 |
S.Lidgett | R.Lee | Cave Castle 1 | 77 |
Alliance #2 – Pike Hills 9-10-2024
Player A | Player B | Home Club | Score |
L.Thornton | J.Mell | Hessle 1 | 64 |
P.Lockwood | B.Cundiff | Driffield 1 | 65 |
J.Preston | I.Charlton | Malton & Malton 1 | 65 |
J.Batt jnr | A.Guildford | Heworth 1 | 66 |
L.Evans | S.Mukerjea | Hull 1 | 66 |
G.Crusher | E.Crusher | Kirkbymoorside 1 | 66 |
A.Smith | S.Gall | Easingwold 1 | 67 |
R.Norton | D.Norton | Beverley 3 | 67 |
H.Howarth | G.Russett | Bridlington 3 | 67 |
R.Logan | P.Jenkinson | Cottingham Parks 2 | 67 |
G.Myers | J.Thompson | Cottingham Parks 3 | 67 |
R.Holliday | R.Scott | Easingwold 2 | 67 |
R.Norton | D.Norton | Beverley 3 | 67 |
N.Jordan | R.Brookes | Hainsworth Park 2 | 67 |
A.Woodhead | A.Dibnah | Hessle 3 | 67 |
N.Ferguson | M.Lord | Heworth 2 | 67 |
R.Pace | L.Jackson | Hornsea 1 | 67 |
S.Haines | D.Dawes | Kirkbymoorside 3 | 67 |
D.Varley | B.Walsh | York 1 | 67 |
S.Ayres | S.Goodwin | Bridlington 2 | 68 |
D.Berimon | D.Hart | Driffield 2 | 68 |
M.Redmore | E.Loyden | Hornsea 2 | 68 |
S.Robins | J.Clark | Hull 2 | 68 |
G.Heselwood | K.Bailey | Malton & Malton 2 | 68 |
J.Bellis | G.Gravestock | Pike Hills 2 | 68 |
J.Collins | A.Richardson | SNC 3 | 68 |
R.Bullen | R.Metcalfe | Sutton Park 3 | 68 |
G.Davies | S.McAleese | Filey 3 | 69 |
A.Lockwood | G.Tinker | Hessle 2 | 69 |
J.Batt snr | G.Holland | Heworth 3 | 69 |
B.Ratcliffe | P.Williamson | Kilnwick Percy Resort & Golf 1 | 69 |
C.Lone | G.Hosie | Pike Hills 1 | 69 |
D.Emerson | S.Coates | Sandburn Hall 3 | 69 |
R.Devine | M.Osborne | SSC 2 | 69 |
F.Kelly | J.Bailey | Filey 1 | 70 |
G.Ratcliffe | S.Illing | Fulford 3 | 70 |
S.Dale | R.Lamb | Ganstead Park 1 | 70 |
A.Marson | M.Cadmore | Hornsea 3 | 70 |
G.Sharp | J.Summer | Kilnwick Percy Resort & Golf 2 | 70 |
R.Earnshaw | S.Marshall | Sandburn Hall 1 | 70 |
T.Duck | P.Draycott | SNC 1 | 70 |
D.Dowie | I.Bland | SSC 1 | 70 |
M.Watts | S.Walsh | Sutton Park 1 | 70 |
J.Marriet | S.Mews | Brough 1 | 71 |
A.Lunn | L.Duncan | Forest Park 2 | 71 |
P.Mayoh | A.Higgins | Hainsworth Park 3 | 71 |
G.Pepper | H.Kaye | Hull 3 | 71 |
G.Asquith | P.Clipson | Kirkbymoorside 2 | 71 |
D.Plumber | J.Martinez | Sutton Park 2 | 71 |
P.McCullum | T.George snr | York 3 | 71 |
M.Broadley | R.Shimwell | Beverley 2 | 72 |
L.Bell | C.Young | Burstwick 2 | 72 |
A.Pickering | S.Coupland | Cave Castle 3 | 72 |
J.Glasby | B.Mayes | Easingwold 1 | 72 |
M.Atkinson | T.Sayers | Filey 2 | 72 |
P.Hilaby | P.Grimbley | Fulford 2 | 72 |
J.Scutt | A.Trotter | Sandburn Hall 2 | 72 |
R.Lee | S.Lidgett | Cave Caste 2 | 73 |
S.Adcock | F.Body | Cave Castle 1 | 73 |
C.O’Dea | M.Winterburn | Forest Park 1 | 73 |
D.Olsen | D.Parrott | SNC 2 | 73 |
L.Clements | M.Skeats | Driffield 3 | 74 |
J.Kirby | J.Williams | Ganstead Park 3 | 74 |
T.Todd | D.Cooney | Pike Hills 3 | 74 |
P.Braithwaite | J.Tomlinson | SSC 3 | 74 |
P.Little | J.Brown | York 2 | 74 |
L.Hewitt | G.Atkin | Burstwick 3 | 74 |
C.Walker | M.Cooper | Bridlington 1 | 75 |
S.Sutcliffe | J.Backhouse | Brough 2 | 75 |
A.Key | B.Hatfield | Burstwick 1 | 75 |
V.Mysko | R.Purfield | Cottingham Parks 1 | 75 |
P.Westoby | R.Ward | Hainsworth Park 1 | 75 |
R.Cass | T.Sefton | Malton & Norton 3 | 75 |
P.Tidy | A.Dickinson | Ganstead Park 2 | 76 |
J.Nesfield | E.Sologub | Kilnwick Percy Resort & Golf 3 | 76 |
M.Sharpley | R.Sharpley | Forest Park 3 | 77 |
R.Goodman | P.Edmonds | Fulford 1 | 78 |
Alliance #1 – Scarborough South Cliff 25-9-2024
Position |
Club | Team Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||