Please click the Total Tab on the right to put in LEADING POSITION ORDER

2022/23 League Winners – Hessle

2021/22 League Winners – Filey

2020/21 League Winners – Pike Hills

2021/22 League Winners – Filey

2022/23 League Winners – Hessle

2023.24 League Winners – Hull & Driffield

2024/25 League Positions

Position Club Team Total Previous Aggregate
1 Driffield 134 396 530
2 Bridlington (Belvedere) 136 398 534
3 Hornsea 139 397 536
4 Beverley & East Riding 137 401 538
5 Hull (Kirk Ella) 137 402 539
6 Hainsworth Park 132 411 543
6 Hessle 142 401 543
8 Heworth 143 405 548
9 Cottingham Parks 136 416 552
10 Scarborough S.Cliff 137 416 553
11 Ganstead Park 137 418 555
12 Kirkbymoorside 145 411 556
13 Easingwold 147 411 558
13 Scarborough N.Cliff 138 420 558
15 Fulford 141 420 561
16 Malton & Norton 144 418 562
17 Sutton Park 147 416 563
18 Filey 140 424 564
18 Sandburn Hall 140 424 564
20 Kimnwick Percy 145 420 565
21 Burstwick 153 414 567
22 Pike Hills 150 421 571
23 Brough 142 430 572
24 Forest Park 140 433 573
25 Cave Castle 143 431 574
26 York (Strensal) 150 426 576
TEAM NAMETOTAL
HESSLE0
HORNSEA0
NORTH CLIFF0
FILEY0
YORK0
HEWORTH0
HULL0
GANTON0
PIKE HILLS0
KIRKBYMOORSIDE0
HAINSWORTH0
MALTON & NORTON0
BEVERLEY0
SANDBURN0
DRIFFIELD0
BOOTHFERRY0
BROUGH0
SOUTH CLIFF0
CAVE CASTLE0
FULFORD0
EASINGWOLD0
SUTTON0
BRIDLINGTON0
COTTINGHAM0
GANSTEAD0
SELBY0

League Position 2024/25

© 2022-23 ERYGA - East Riding of York Golf Alliance 2018
Designed by DepthChargeDesign Print Ltd | Created by Shaun Jackson